JUNIOR SQUAT
185% or 335 lbs.
1 PAT CRAWFORD 445 lbs. Aug-03
2 JOSH BAUMANN 430 lbs. Aug-01
3 CHAD HOLPFER 430 lbs. Aug-01
4 DAN MILLER 425 lbs. Aug-03
5 TOM KULASIEWICZ 425 lbs. Aug-01
6 ANTON ZAVARNOV 420 lbs. Mar-03
7 SHAMONTIE MILLER 410 lbs. Mar-03
8 DUSTIN STREKOW 405 lbs.  Jan-01
9 STEVE VAGNINI 405 lbs. Feb-02
10 MIKE WIRTH 405 lbs. May-00
11 MATT SURA 405 lbs. Aug-96
12 PAUL SARDINA 400 lbs. May-01
13 RANDY O'QUINN 400 lbs. May-98
14 KYLE KAERCHER 385 lbs. Feb-00
15 JOE LEHMAN 380 lbs Aug-99
16 JOSH BARTLEIN 375 lbs. May-01
17 FRED RINKE 375 lbs. May-00
18 NICK BRYAN 375 lbs. Jan-96
19 JEREMY DIEBERT 365 lbs. Aug-03
20 MALCOM JONES 365 lbs. Mar-03
21 JESSE HART 365 lbs. Feb-02
22 JAKE RESCH 365 lbs. May-01
23 PHIL RAUCH 365 lbs. May-01
24 JASON HART 365 lbs. Feb-00
25 MARCO PELICARIC 365 lbs. May-98
26 JARED STAROCKI 355 lbs. May-96
27 DAVID SMITH 350 lbs. Mar-03
28 LUKE HASBURGER 350 lbs. May-98
29 ANTHONY MILLER 350 lbs. Feb-98
30 ERIC EVANS 345 lbs. Aug-03
31 TAYLOR PAUL 345 lbs. Aug-03
32 MIKE MELDONIAN 345 lbs. Jul-02
33 JON NELSON 345 lbs. May-02
34 JEFF FROH 345 lbs. Feb-02
35 A.J. CORONA 345 lbs. May-01
36 MIKE BERTE 345 lbs. May-01
37 MARSHALL McKAY 345 lbs. Feb-01
38 JIM KOSTICH 345 lbs. Feb-01
39 JOE PELICARIC 345 lbs. Aug-00
40 JIM MICHLIG 345 lbs. Apr-00
41 ANDY JANOCIK 340 lbs. Feb-99
42 CORY SILSETH 340 lbs. Feb-99
43 TOM KOERNER 335 lbs. May-02
44 NICK ROEGLIN 335 lbs. Aug-98
45 JASON BRYAN 335 lbs. Feb-98
46 JOE VAGNINI 335 lbs. Feb-98
47 JAKE RAPPEL 335 lbs. Feb-98
48 RICK FUELING 203% Feb-00
49 STEVE THOMPSON 196% Feb-99
50 ANDY MORRISEY 192% Feb-99
RECORDS
1 PAT CRAWFORD 445 lbs. Aug-03
2 JOSH BAUMANN 430 lbs. Aug-01
3 CHAD HOLPFER 430 lbs. Aug-01
4 DAN MILLER 425 lbs. Aug-03
5 TOM KULASIEWICZ 425 lbs. Aug-01
Return to Bulldog Iron